A95 Diesel LPG CNG A98 DSL+ A98+
Avg price 1,328 -0,021 1,091 -0,019 0,531 +0,00 1,026 +0,00 1,339 +0,00 1,298 +0,001 1,53 +0,00
Aral 1.343 1.104 0.536 1.032 1.354
Shell 1.353 1.119 0.540 0.989 1.302 1.311 1.546
Esso 1.326 1.089 0.532 1.006 1.377
Avia 1.310 1.075 0.532 1.040 1.332
Total 1.405 1.174 0.541 1.043 1.339
Jet 1.303 1.066 0.526 1.050 1.323
Star 1.302 1.063 0.513 1.037 1.315
Tankpool24 1.330 1.078
eni 1.324 1.093 0.552 1.068 1.350
HEM 1.302 1.062 0.527 1.072 1.328
OMV 1.311 1.078 0.548 1.078
Westfalen 1.329 1.090 0.520 0.978 1.349
ED 1.267 1.032 0.491 1.326
Gulf 1.350 1.110 0.539 1.362
Details Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg