Fuel prices for 11 October 2018


A95 Diesel LPG CNG A98 DSL+ A98+
Avg price 1,532 +0,002 1,379 +0,006 0,593 +0,00 1,051 +0,00 1,501 -0,001 1,532 +0,001 1,73 -0,002
Aral 1.535 1.382 0.644 1.614 1.562 1.715
Shell 1.522 1.373 0.635 0.989 1.562 1.712
Esso 1.542 1.389 0.529 1.006 1.382 1.487
Avia 1.527 1.360 0.671 1.377 1.618 1.355
Total 1.512 1.356 0.643 1.092 1.632 1.480
Jet 1.503 1.350 0.523 1.049 1.352 1.341
Star 1.466 1.315 0.607 0.999 1.558
Tankpool24 1.574 1.400
eni 1.564 1.407 0.549 1.071 1.350
HEM 1.499 1.339 1.082 1.579
OMV 1.564 1.409 0.679 1.126 1.743 1.590
Westfalen 1.502 1.357 0.510 0.977 1.361
ED 1.486 1.349
Gulf 1.540 1.363 0.509 1.356
Tamoil 1.519 1.369 1.029
Details Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg