Fuel prices for 21 October 2018


A95 Diesel LPG CNG A98 DSL+ A98+
Avg price 1,527 +0,005 1,385 +0,005 0,594 +0,00 1,051 +0,00 1,499 +0,001 1,541 +0,005 1,73 +0,007
Aral 1.542 1.400 0.647 1.621 1.580 1.722
Shell 1.523 1.384 0.635 0.989 1.573 1.713
Esso 1.535 1.393 0.529 1.006 1.382 1.487
Avia 1.525 1.371 0.675 1.377 1.619 1.368
Total 1.511 1.364 0.644 1.092 1.631 1.486
Jet 1.493 1.354 0.523 1.049 1.352 1.341
Star 1.465 1.317 0.607 0.999 1.545
Tankpool24 1.578 1.403
eni 1.545 1.402 0.549 1.071 1.350
HEM 1.509 1.389 1.082 1.589
OMV 1.561 1.424 0.680 1.126 1.740 1.605
Westfalen 1.505 1.369 0.510 0.977 1.361
ED 1.487 1.353
Gulf 1.544 1.365 0.509 1.356
Tamoil 1.508 1.366 1.029
Details Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg