Fuel prices for 22 October 2018


A95 Diesel LPG CNG A98 DSL+ A98+
Avg price 1,535 +0,008 1,395 +0,010 0,595 +0,001 1,051 +0,00 1,499 +0,00 1,539 -0,002 1,73 -0,003
Aral 1.536 1.401 0.647 1.616 1.581 1.716
Shell 1.520 1.384 0.636 0.989 1.572 1.709
Esso 1.546 1.405 0.529 1.006 1.382 1.487
Avia 1.531 1.381 0.682 1.377 1.617 1.359
Total 1.509 1.362 0.643 1.092 1.629 1.484
Jet 1.509 1.372 0.523 1.049 1.352 1.341
Star 1.458 1.311 0.607 0.999 1.537
Tankpool24 1.578 1.402
eni 1.562 1.424 0.549 1.071 1.350
HEM 1.539 1.419 1.082 1.619
OMV 1.559 1.424 0.680 1.126 1.738 1.605
Westfalen 1.515 1.379 0.510 0.977 1.361
ED 1.518 1.387
Gulf 1.542 1.366 0.509 1.356
Tamoil 1.520 1.385 1.029
Details Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg