Fuel prices for 23 October 2018


A95 Diesel LPG CNG A98 DSL+ A98+
Avg price 1,538 +0,003 1,403 +0,008 0,597 +0,002 1,051 +0,00 1,502 +0,003 1,549 +0,010 1,73 +0,008
Aral 1.547 1.414 0.647 1.626 1.593 1.726
Shell 1.525 1.395 0.658 0.989 1.583 1.715
Esso 1.559 1.423 0.529 1.006 1.382 1.487
Avia 1.534 1.391 0.682 1.377 1.625 1.372
Total 1.514 1.373 0.643 1.092 1.634 1.493
Jet 1.511 1.378 0.523 1.049 1.352 1.341
Star 1.462 1.320 0.607 0.999 1.542
Tankpool24 1.572 1.402
eni 1.554 1.422 0.549 1.071 1.350
HEM 1.529 1.439 1.082 1.609
OMV 1.568 1.443 0.680 1.126 1.748 1.625
Westfalen 1.490 1.360 0.510 0.977 1.361
ED 1.521 1.390
Gulf 1.529 1.353 0.509 1.356
Tamoil 1.543 1.414 1.029
Details Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg