Fuel prices for 24 October 2018


A95 Diesel LPG CNG A98 DSL+ A98+
Avg price 1,539 +0,001 1,407 +0,004 0,594 -0,003 1,051 +0,00 1,505 +0,003 1,553 +0,004 1,74 +0,002
Aral 1.545 1.414 0.647 1.626 1.593 1.725
Shell 1.527 1.400 0.636 0.989 1.588 1.717
Esso 1.541 1.413 0.529 1.006 1.382 1.487
Avia 1.536 1.395 0.675 1.377 1.628 1.379
Total 1.518 1.378 0.640 1.092 1.638 1.497
Jet 1.517 1.386 0.523 1.049 1.352 1.341
Star 1.465 1.323 0.611 0.999 1.544
Tankpool24 1.575 1.403
eni 1.562 1.444 0.549 1.071 1.350
HEM 1.549 1.449 1.082 1.629
OMV 1.601 1.481 0.680 1.126 1.781 1.663
Westfalen 1.505 1.381 0.510 0.977 1.361
ED 1.533 1.403
Gulf 1.552 1.375 0.509 1.356
Tamoil 1.536 1.402 1.029
Details Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg