Fuel prices for 26 October 2018


A95 Diesel LPG CNG A98 DSL+ A98+
Avg price 1,549 +0,005 1,420 +0,006 0,594 +0,00 1,051 +0,00 1,512 +0,004 1,566 +0,007 1,75 +0,008
Aral 1.558 1.432 0.644 1.638 1.611 1.738
Shell 1.536 1.413 0.637 0.989 1.601 1.726
Esso 1.546 1.423 0.529 1.006 1.382 1.487
Avia 1.551 1.411 0.675 1.377 1.641 1.407
Total 1.524 1.387 0.640 1.092 1.643 1.505
Jet 1.515 1.389 0.523 1.049 1.352 1.341
Star 1.471 1.332 0.611 0.999 1.551
Tankpool24 1.588 1.406
eni 1.579 1.454 0.549 1.071 1.350
HEM 1.539 1.439 1.082 1.619
OMV 1.633 1.510 0.680 1.126 1.813 1.692
Westfalen 1.513 1.390 0.510 0.977 1.361
ED 1.560 1.435
Gulf 1.543 1.370 0.509 1.356
Tamoil 1.540 1.411 1.029
Details Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg