Fuel prices for 27 October 2018


A95 Diesel LPG CNG A98 DSL+ A98+
Avg price 1,552 +0,003 1,424 +0,004 0,594 +0,00 1,051 +0,00 1,513 +0,001 1,571 +0,005 1,75 +0,005
Aral 1.564 1.437 0.644 1.644 1.617 1.745
Shell 1.543 1.419 0.637 0.989 1.608 1.733
Esso 1.555 1.431 0.529 1.006 1.382 1.487
Avia 1.556 1.416 0.675 1.377 1.646 1.413
Total 1.530 1.393 0.640 1.092 1.649 1.511
Jet 1.519 1.394 0.523 1.049 1.352 1.341
Star 1.477 1.339 0.611 0.999 1.556
Tankpool24 1.588 1.406
eni 1.585 1.462 0.549 1.071 1.350
HEM 1.539 1.439 1.082 1.619
OMV 1.635 1.516 0.680 1.126 1.816 1.697
Westfalen 1.514 1.394 0.510 0.977 1.361
ED 1.559 1.434
Gulf 1.540 1.359 0.509 1.356
Tamoil 1.548 1.417 1.029
Details Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg