Fuel prices for 28 October 2018


A95 Diesel LPG CNG A98 DSL+ A98+
Avg price 1,554 +0,002 1,425 +0,001 0,594 +0,00 1,051 +0,00 1,515 +0,002 1,571 +0,00 1,76 +0,002
Aral 1.567 1.439 0.644 1.649 1.618 1.746
Shell 1.547 1.422 0.637 0.989 1.610 1.736
Esso 1.548 1.423 0.529 1.006 1.382 1.487
Avia 1.564 1.424 0.675 1.377 1.650 1.425
Total 1.533 1.396 0.640 1.092 1.653 1.515
Jet 1.524 1.398 0.523 1.049 1.352 1.341
Star 1.481 1.341 0.611 0.999 1.561
Tankpool24 1.595 1.406
eni 1.581 1.456 0.549 1.071 1.350
HEM 1.539 1.439 1.082 1.619
OMV 1.633 1.514 0.680 1.126 1.813 1.695
Westfalen 1.507 1.388 0.510 0.977 1.361
ED 1.580 1.467
Gulf 1.537 1.361 0.509 1.356
Tamoil 1.544 1.415 1.029
Details Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg