Fuel prices for 31 October 2018


A95 Diesel LPG CNG A98 DSL+ A98+
Avg price 1,563 +0,003 1,442 +0,006 0,593 -0,001 1,051 +0,00 1,520 +0,00 1,584 +0,002 1,76 +0,001
Aral 1.572 1.455 0.644 1.653 1.634 1.752
Shell 1.560 1.445 0.636 0.989 1.633 1.750
Esso 1.572 1.459 0.529 1.006 1.382 1.487
Avia 1.573 1.443 0.675 1.377 1.662 1.439
Total 1.547 1.417 0.641 1.092 1.666 1.534
Jet 1.536 1.417 0.523 1.049 1.352 1.341
Star 1.490 1.358 0.611 0.999 1.569
Tankpool24 1.602 1.409
eni 1.604 1.487 0.549 1.071 1.350
HEM 1.589 1.509 1.082 1.669
OMV 1.611 1.508 0.681 1.126 1.790 1.688
Westfalen 1.534 1.423 0.510 0.977 1.361
ED 1.583 1.479
Gulf 1.566 1.396 0.509 1.356
Tamoil 1.554 1.437 1.029
Details Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg