Fuel prices for 30 October 2018


A95 Diesel LPG CNG A98 DSL+ A98+
Avg price 1,560 +0,005 1,436 +0,009 0,594 +0,001 1,051 +0,00 1,520 +0,005 1,582 +0,008 1,76 +0,007
Aral 1.572 1.452 0.644 1.652 1.632 1.752
Shell 1.551 1.436 0.637 0.989 1.624 1.741
Esso 1.574 1.452 0.529 1.006 1.382 1.487
Avia 1.565 1.431 0.675 1.377 1.656 1.432
Total 1.538 1.406 0.640 1.092 1.657 1.524
Jet 1.519 1.398 0.523 1.049 1.352 1.341
Star 1.483 1.349 0.610 0.999 1.562
Tankpool24 1.595 1.408
eni 1.591 1.471 0.549 1.071 1.350
HEM 1.579 1.489 1.082 1.659
OMV 1.654 1.543 0.681 1.126 1.835 1.728
Westfalen 1.522 1.404 0.510 0.977 1.361
ED 1.580 1.462
Gulf 1.551 1.378 0.509 1.356
Tamoil 1.535 1.413 1.029
Details Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg