Fuel prices for 29 October 2018


A95 Diesel LPG CNG A98 DSL+ A98+
Avg price 1,555 +0,001 1,427 +0,002 0,593 -0,001 1,051 +0,00 1,515 +0,00 1,574 +0,003 1,76 +0,00
Aral 1.563 1.441 0.644 1.643 1.621 1.743
Shell 1.545 1.424 0.636 0.989 1.612 1.735
Esso 1.559 1.434 0.529 1.006 1.382 1.487
Avia 1.560 1.423 0.675 1.377 1.650 1.421
Total 1.532 1.397 0.640 1.092 1.651 1.516
Jet 1.525 1.402 0.523 1.049 1.352 1.341
Star 1.479 1.342 0.611 0.999 1.558
Tankpool24 1.595 1.407
eni 1.585 1.464 0.549 1.071 1.350
HEM 1.559 1.459 1.082 1.639
OMV 1.636 1.526 0.681 1.126 1.816 1.707
Westfalen 1.512 1.391 0.510 0.977 1.361
ED 1.579 1.461
Gulf 1.533 1.361 0.509 1.356
Tamoil 1.539 1.413 1.029
Details Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg